Detailed program
On this page you can find all program resources. You may use the Calendar program to view the outline of the program as well as click on a session to view the detailed session info where you will then be able to read the abstracts.
Note! Times are presented in CEST (Central European Summer TIme) / UTC+2.
You may use the built-in web browser search function (CTRL+F) to search for any title or any author on this page.
Calendar program
Below you find the calendar program. Note that you can change days to view more sessions.
A
B
C
D
E
F
G
H
I
J
15:00
15:30
16:00
16:30
17:00
17:30
18:00
18:30
19:00
19:30
20:00
20:30
21:00
21:30
22:00
22:30
23:00
23:30
00:00
00:30
Pre-Conference Workshop 1
15:00-19:00
Difference Makers Workshop 1
15:00-19:00
FIE Steering Committee Open Session Meeting
19:00-20:00
Pre-Conference Workshop 2
21:00-01:00
Difference Makers Workshop 2
21:00-01:00
Welcome
A
12:30-13:30
Keynote 1 - Energy, Sustainability and Education
A
14:30-15:30
T5-DM1 - Difference Makers
15:45-16:45
T5-AIML1 - AI & Machine Learning
15:45-16:45
T5-STEM1 - STEM Teaching & Learning
15:45-16:45
T5-COMP1 - Computing
15:45-16:45
T6-DM2 - Difference Makers
17:00-18:00
T6-AL1 - Active Learning
17:00-18:00
T6-FY1 - The First Year
17:00-18:00
T6-EX1 - Potporri
17:00-18:00
T6-O/LT1 - Online & Learning Technologies
17:00-18:00
T6-AD1 - Affective Domain
17:00-18:00
T7-ALT1 - Applied Learning Theory
19:00-20:00
T7-AL2 - Active Learning
19:00-20:00
T7-CT1 - Culture of Teaching & Learning
19:00-21:15
T7-COMP2 - Computing
19:00-21:15
T7-AD2 - Affective Domain
19:00-21:15
T8-MD - MIDFIELD Special Session
20:15-21:15
T8-T2 - Improving Student Thinking
20:15-21:15
T8-FY2 - The First Year
20:15-21:15
T9-BR1 - Business of Research
21:30-23:45
T9-FY3 - The First Year
21:30-22:30
T9-D&BP1 - Diversity & Broader Participation
21:30-22:30
T9-AD3 - Affective Domain
21:30-23:45
F1-AS1 - Assessment
10:00-11:00
F1-BR2 - Business of Research
10:00-11:00
F1-FY4 - The First Year
10:00-11:00
F1-COMP3 - Computing
10:00-11:00
F1-TEAM1 - Teaming & Teamwork
10:00-11:00
F2-AL3 - Active Learning
11:15-12:15
F2-PRO2 - Personal & Professional Development
11:15-12:15
F2-STEM2 - STEM Teaching & Learning
11:15-12:15
F2-TEAM2 - Teaming & Teamwork
11:15-12:15
F2-Q1 - Improving Thinking & First Year
11:15-12:15
F3-AS2 - Assessment
12:30-13:30
F3-PRO3 - Personal & Professional Development
12:30-13:30
F3-T3 - Ethics and Thinking
12:30-13:30
F3-COMP4 - Computing
12:30-13:30
F3-O/LT2 - Online & Learning Technologies
12:30-13:30
F3-Q2 - Active Learning & Applied Theory
12:30-13:30
Keynote 2 - Undergraduate Mentoring and Research at HuT Labs, A Case Study
A
14:30-15:30
F5-C1 - Competency Development
15:45-16:45
F5-CL1 - Collaborative Learning
15:45-16:45
F5-CT2 - Culture of Teaching & Learning
15:45-18:00
F5-T4 - Ethics and Student Thinking
15:45-16:45
F5-COMP5 - Computing
15:45-16:45
F5-O/LT3 - Online & Learning Technologies
15:45-16:45
F5-Q3 - Computing and AI
15:45-16:45
F6-DM3 - Difference Makers
17:00-18:00
F6-BR3 - Business of Research
17:00-18:00
F6-COMP6 - Computing
17:00-18:00
F6-O/LT4 - Online & Learning Technologies
17:00-18:00
F6-ALG1 - Algorithms
17:00-18:00
F7-DM4 - Difference Makers
19:00-21:15
F7-BR4 - Business of Research
19:00-21:15
F7-PRO4 - Personal & Professional Development
19:00-20:00
F7-AL4 - Active Learning
19:00-20:00
F7-D&BP2 - Diversity & Broader Participation
19:00-20:00
F7-ALG2 - Algorithms
19:00-20:00
F7-OLTQ1 - Online Learning & Teaching
19:00-20:00
F8-FY5 - First Year
20:15-21:15
F8-COMP7 - Computing
20:15-21:15
F8-SP1 - Student Perspectives
20:15-21:15
F8-TEAM3 - Teaming & Teamwork
20:15-21:15
F8-COMPQ1 - Electircal Engineering & Data Science
20:15-21:15
F9-DM5 - Difference Makers
21:30-22:30
F9-CL2 - Collaborative Learning
21:30-22:30
F9-C&D1 - Capstone & Design
21:30-22:30
F9-SP2 - Student Perspectives
21:30-22:30
F9-TEAM4 - Teaming & Teamwork
21:30-23:45
F9-ALGAIQ - Teaching & Learning of Algorithms
21:30-22:30
F10-C2 - Competency Development
22:45-23:45
F10-DISC1 - Disciplinary
22:45-23:45
F10-D&BP3 - Diversity & Broader Participation
22:45-23:45
F10-SP3 - Student Perspectives
22:45-23:45
F10-BRQ1 - Business of Educational Research
22:45-23:45
S1-DISC2 - Disciplinary
10:00-11:00
S1-CT3 - Culture of Teaching & Learning
10:00-11:00
S1-PRO5 - Personal & Professional Development
10:00-11:00
S1-STEM3 - STEM Teaching & Learning
10:00-11:00
S1-COMP8 - Computing
10:00-11:00
S1-SP4 - Student Perspectives
10:00-11:00
S1-FY6 - The First Year
10:00-11:00
S1-COMPQ2 - Electircal Engineering & Data Science
10:00-11:00
S2-BR5 - Business of Research
11:15-13:30
S2-CDISC1 - Cross- & Multi-Disciplinary Perspectives
11:15-12:15
S2-IC1 - Innovation & Creativity
11:15-12:15
S2-COMP9 - Computing
11:15-12:15
S2-O/LT5 - Online & Learning Technologies
11:15-12:15
S2-S&SI1 - Sustainability & Societal Impact
11:15-12:15
S2-CQ - Competency & Applied Learning Theory
11:15-12:15
S3-ALT2 - Applied Learning Theory
12:30-13:30
S3-CT4 - Culture of Teaching & Learning
12:30-13:30
S3-COMP10 - Computing
12:30-13:30
S3-SP5 - Student Perspectives
12:30-13:30
S3-C&ALQ - Collaborative & Active Learning
12:30-13:30
FIE Closing Ceremony
A
13:30-14:30
S4-CT5 - Culture of Teaching & Learning
14:30-15:30
S4-PRO6 - Personal & Professional Development
14:30-15:30
S4-D&BP4 - Diversity & Broader Participation
14:30-15:30
S4-DISC3 - Disciplinary
14:30-15:30
S4-SP6 - Student Perspectives
14:30-15:30
S4-S&SI2 - Sustainability & Societal Impact
14:30-15:30
S4-DMQ - Difference Makers in E&C Education
14:30-15:30
S5-FY7 - First Year
15:45-18:00
S5-BR6 - Business of Research
15:45-18:00
S5-AS3 - Assessment
15:45-16:45
S5-STEM4 - STEM Teaching & Learning
15:45-16:45
S5-GAM1 - Gamification
15:45-16:45
S5-S&SI3 - Sustainability & Societal Impact
15:45-18:00
S5-FYQ1 - The First Year
15:45-16:45
S6-CT6 - Culture of Teaching & Learning
17:00-18:00
S6-GAM2 - Gamification
17:00-18:00
S6-TEAMQ1 - Teamwork & Professional Development
17:00-18:00
S7-IC2 - Innovation & Creativity
19:00-21:15
S7-BR7 - Business of Research
19:00-20:00
S7-PRO7 - Personal & Professional Development
19:00-20:00
S7-COMP11 - Computing
19:00-20:00
S7-SPQ1 - Student Perceptions
19:00-20:00
S7-STEMQ - STEM Teaching & Learning
19:00-20:00
S8-CT7 - Culture of Teaching & Learning
20:15-22:30
S8-O/LT6 - Online & Learning Technologies
20:15-21:15
S8-ASQ - Assessment
20:15-21:15
S8-CTQ - Gamification & Innovation/Creativity
20:15-21:15
S9-IC3 - Innovation & Creativity
21:30-22:30
S9-DISC4 - Disciplinary
21:30-22:30
S9-O/LT7 - Online & Learning Technologies
21:30-22:30
S9-S&SI4 - Sustainability & Societal Impact
21:30-22:30
S9-D&DPQ - Diversity and Broader Participation
21:30-22:30
S9-DISQ1 - Sustainability & Disciplinary Education
21:30-22:30
S10-AS4 - Assessment
22:45-23:45
S10-DISC5 - Disciplinary
22:45-23:45
S10-STEM5 - STEM Teaching & Learning
22:45-23:45
S10-O/LT8 - Online & Learning Technologies
22:45-23:45
S10-ICQ - Computing & Professional Skills
22:45-23:45
S10-OLTQ2 - Online Learning & Teaching
22:45-23:45
Thematic Discussions
Find a thematic discussion session in the below table.
Session Code | Title | Session ID | Start Time (CEST) | Full and Panel Sessions Assigned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Code | Title | Session ID | Start Time (CEST) | Full and Panel Sessions Assigned | ||||||||
ALGAIQ1 | Teaching & Learning of Algorithms | F9 | 10/23/20 21:30 | ALG1 | ALG2 | |||||||
ASQ1 | Assessment | S8 | 10/24/20 20:15 | AS1 | AS2 | AS3 | ||||||
BRQ1 | Business of Educational Research | F10 | 10/23/20 22:45 | BR2 | BR3 | |||||||
C&ALQ1 | Collaborative & Active Learning | S3 | 10/24/20 12:30 | CL1 | CL2 | |||||||
COMPQ1 | Computing and Thinking | F8 | 10/23/20 20:15 | COMP3 | COMP4 | T3 | ||||||
COMPQ2 | Electircal Engineering & Data Science | S1 | 10/24/20 10:00 | COMP5 | COMP6 | DISC1 | ||||||
CQ1 | Competency & Applied Learning Theory | S2 | 10/24/20 11:15 | C1 | C2 | ALT2 | ||||||
CTQ1 | Gamification & Innovation/Creativity | S8 | 10/24/20 20:15 | IC1 | GAM1 | GAM2 | ||||||
D&BP1 | Diversity & Broader Participation | T9 | 10/22/20 21:30 | D&BP2 | D&BP3 | D&BP4 | ||||||
DISCQ1 | Sustainability & Disciplinary Education | S9 | 10/24/20 21:30 | DISC2 | S&SI1 | DISC3 | S&SI2 | |||||
DMQ1 | Difference Makers in E&C Education | S4 | 10/24/20 14:30 | DM1 | DM2 | DM3 | DM5 | |||||
FYQ1 | The First Year | S5 | 10/24/20 15:45 | FY3 | FY4 | FY5 | ||||||
ICQ | Computing & Professional Skils | S10 | 10/24/20 22:45 | COMP9 | CT5 | COMP11 | PRO7 | IC3 | ||||
OLTQ1 | Online Learning & Teaching | F7 | 10/23/20 19:00 | O/LT1 | O/LT2 | O/LT3 | O/LT4 | |||||
OLTQ2 | Online Learning & Teaching | S10 | 10/24/20 22:45 | O/LT5 | DISC4 | O/LT7 | ||||||
Q1 | Improving Thinking & First Year | F2 | 10/23/20 11:15 | EX1 | FY1 | T2 | ||||||
Q2 | Active Learning & Applied Theory | F3 | 10/23/20 12:30 | AL1 | AL2 | ALT1 | ||||||
Q3 | Computing and AI | F5 | 10/23/20 15:45 | AIML1 | COMP1 | |||||||
SPQ1 | Student Perceptions | S7 | 10/24/20 19:00 | SP2 | SP5 | SP6 | ||||||
STEMQ1 | STEM Teaching & Learning | S7 | 10/24/20 19:00 | STEM2 | STEM3 | STEM4 | ||||||
TEAMQ1 | Teamwork & Professional Development | S6 | 10/24/20 17:00 | TEAM2 | PRO3 | TEAM3 |
Detailed program
Wednesday 21 October 2020
15:00 – 19:00 | Pre-Conference Workshop 1, A |
Chair: Yevgeniya V. Zastavker | |
15:00 – 19:00 | W1 – Democratizing Engineering Education Through Contemplative and Mindfulness Practices Yevgeniya V. Zastavker1,Madhvi J. Venkatesh2 1 Olin College of Engineering 2 Harvard Medical School |
15:00 – 19:00 | Difference Makers Workshop 1, B |
19:00 – 20:00 | FIE Steering Committee Open Session Meeting, A |
21:00 – 01:00 | Pre-Conference Workshop 2, A |
Chair: ABIODUN ILUMOKA | |
21:00 – 01:00 | W2 – NSF Engineering Education Funding: Tips for Appropriate Program Selection & Competitive Proposal Preparation ABIODUN ILUMOKA1,JOHN JACKMAN1,ALEXANDRA MEDINA-BORJA1,EDWARD BERGER1,MONICA CARDELLA1,AMY WILSON-LOPEZ1,MICHELLE CAMACHO-WALTER1 1 NATIONAL SCIENCE FOUNDATION |
21:00 – 01:00 | Difference Makers Workshop 2, B |
Thursday 22 October 2020
12:30 – 13:30 | Welcome, A |
14:30 – 15:30 | Keynote 1 – Energy, Sustainability and Education, A |
15:45 – 16:45 | T5-DM1 – Difference Makers, A |
Chair: Stephen Frezza | |
15:45 – 16:05 | T5-DM1-1 – Plug-in campus for accelerating and catalyzing software engineering education in the Global South Maria Ntinda1, 2,Kauna Mufeti2,Erkki Sutinen1 1 University of Turku 2 University of Namibia |
16:05 – 16:25 | T5-DM1-2 – Improving First-Year Teaching with Project-Based Learning and Support of STEM Modules Marco Winzker1,Najat Bounif1,Claudia Luppertz1 1 Hochschule Bonn-Rhein-Sieg, University |
16:25 – 16:45 | T5-DM1-3 – A transformative engineering and architecture education Kin Leong Pey1,Lucienne Lucienne Blessing1,Bige Tuncer1 1 Singapore University of Technology and Design |
15:45 – 16:45 | T5-AIML1 – AI & Machine Learning, B |
Chair: Alex Vakaloudis | |
15:45 – 16:00 | T5-AIML1-1 – Teaching Practical Machine Learning Concepts to Professionals and Students: An Integrated and Interdisciplinary Qualification Project Tobias Hagen1,Tobias Lauer1,Volker Sänger1,Klaus Dorer1,Stephan Trahasch1 1 Offenburg University of Applied Sciences |
16:00 – 16:15 | T5-AIML1-2 – Course Satisfaction in Engineering Education Through the Lens of Student Agency Analytics Ville Heilala1,Mirka Saarela1,Päivikki Jääskelä2,Tommi Kärkkäinen1 1 University of Jyväskylä, Faculty of Information Technology 2 University of Jyväskylä, Finnish Institute for Educational Research |
16:15 – 16:30 | T5-AIML1-3 – Propagating AI Knowledge Across University Disciplines – The Design of A Multidisciplinary AI Study Module Samuli Laato1,Juho Heimonen1,Jari Björne1,Antti Hakkala1,Ali Farooq1,Tapio Salakoski1,Antti Airola1 1 Department of Future Technologies, University of Turku |
16:30 – 16:45 | T5-AIML1-4 – Natural Language Processing for Theoretical Framework Selection in Engineering Education Research Catherine Berdanier1,Christopher McComb1,Weiwei Zhu1 1 Pennsylvania State University |
15:45 – 16:45 | T5-STEM1 – STEM Teaching & Learning, D |
Chair: Joshua Nwokeji | |
15:45 – 15:55 | T5-STEM1-1 – Updating our Understanding of the Impact of Pre-College Computing Experiences on University Students Sean Mackay1,Adrienne Decker1 1 University at Buffalo |
15:55 – 16:05 | T5-STEM1-2 – Mayors vs. Stem: The sad story of a dramatic increase in Stem vocations. Francisco Fernández De Vega1,Francisco Chávez de la O1,M. Concepción García Román2 1 University of Extremadura. Sta Teresa de Jornet, 38. 06800 Merida. Spain. 2 MSYS. Centro de Innovación Empresarial. C/ Vapor, s/n. 06200 Almendralejo. Spain. |
16:05 – 16:15 | T5-STEM1-3 – Informal Teaching within the CoderDojo Movement: An Exploration of Mentors’ Teaching Practices in Dojos in Ireland Abeer Alsheaibi1,Meriel Huggard1,Glenn Strong1 1 Trinity College Dublin |
16:15 – 16:25 | T5-STEM1-4 – First steps into STEM for young pupils through informal workshops Ivana Storjak1,Liljana Pushkar1,Tomislav Jagust1,Ana Sovic Krzic1 1 University of Zagreb Faculty of Electrical Engineering and Computing |
16:25 – 16:35 | T5-STEM1-5 – Assessing interest and confidence as components of student motivation in informal STEM learning Mark Blair1,Stephen Frezza1 1 Gannon University |
16:35 – 16:45 | T5-STEM1-6 – Engineeering and computing education initiatives in Oklahoma (WIP) Keith Ballard1 1 University of Oklahoma |
15:45 – 16:45 | T5-COMP1 – Computing, E |
Chair: Juan A. Becerra | |
15:45 – 16:00 | T5-COMP1-1 – CHEESE: Cyber Human Ecosystem of Engaged Security Education Rajesh Kalyanam1,Baijian Yang2,Craig Willis3,Mike Lambert3,Christine Kirkpatrick4 1 Purdue University 2 Purdue Polytechnic Institute 3 University of Illinois at Urbana Champaign 4 San Diego Supercomputer Center |
16:00 – 16:15 | T5-COMP1-2 – Model for Teaching and Training Software Testing in an Agile Context Isaac Souza Elgrably1,Sandro Ronaldo Bezerra Oliveira1 1 Federal University of Pará |
16:15 – 16:30 | T5-COMP1-3 – Construction of a syllabus adhering to the Teaching of Software Testing using Agile Practices Isaac Souza Elgrably1,Sandro Ronaldo Bezerra Oliveira1 1 Federal University of Pará |
16:30 – 16:45 | T5-COMP1-4 – Teaching Practices of Software Testing in Programming Education Lilian Passos Scatalon1,Rogério Eduardo Garcia2,Ellen Francine Barbosa1 1 University of São Paulo 2 São Paulo State University |
17:00 – 18:00 | T6-DM2 – Difference Makers, A |
Chair: Stephen Frezza | |
17:00 – 17:15 | T6-DM2-1 – An Innovative Interdisciplinary Undergraduate Data Science Program: Pathways and Experience Bojan Cukic1,Douglas Hague1,Mary Lou Maher1 1 University of North Carolina, Charlotte |
17:15 – 17:30 | T6-DM2-2 – Making Engineering Education Sociotechnical Chell Roberts1,Susan Lord1 1 University of San Diego |
17:30 – 17:45 | T6-DM2-3 – Startup: Iron Range Engineering Ron Ulseth1,Elizabeth Pluskwik1,Rebecca Bates2 1 Iron Range Engineering 2 Minnesota State University |
17:45 – 18:00 | T6-DM2-4 – Offering an Entrepreneurship Course to All Engineering Students: Self-efficacy Gains and Learning Benefits Isabel Hilliger,Constance Fleet1,Constanza Melian1,Jorge Baier1,Mar Pérez-Sanagustín1, 2 1 Pontificia Universidad Católica de Chile 2 Université Toulouse III Paul Sabatier |
17:00 – 18:00 | T6-AL1 – Active Learning, B |
Chair: Sandra Nite | |
17:00 – 17:15 | T6-AL1-1 – Designing Moonshots Kathy Liu1,Jason Zhao1 1 Stanford University |
17:15 – 17:30 | T6-AL1-2 – Investigation of Variables Related to University Drop-out in Problem-Based Learning Matthias Haack1,Thomas N. Jambor1 1 Centre for the Didactics of Engineering, Leibniz University of Hannover |
17:30 – 17:45 | T6-AL1-3 – Emotion Awareness in Design-Based Learning Feiran Zhang1,Panos Markopoulos1,Tilde Bekker1 1 Eindhoven University of Technology |
17:45 – 18:00 | T6-AL1-4 – Project-led PBL with a Mixed-Mode Approach for a Midterm Freshman Course in Electrical Engineering Realizing All-Electric Powertrains for Vehicles Erland Strömstedt1 1 Uppsala University, Department of Electrical Engineering, Division of Electricity |
17:00 – 18:00 | T6-FY1 – The First Year, C |
Chair: Devina Jaiswal | |
17:00 – 17:15 | T6-FY1-1 – An analysis of block-based programming environments for CS1 Luiz Carlos Begosso1,Luiz Ricardo Begosso1,Natalia Aragao Christ1 1 Fundacao Educacional do Municipio de Assis – FEMA |
17:15 – 17:30 | T6-FY1-2 – An Exploratory Study on the Availability of Open Educational Resources to Support the Teaching and Learning of Programming William Simão de Deus1,Ellen Francine Barbosa1 1 Instituto de Ciências Matemáticas e de Computação – Universidade de São Paulo |
17:30 – 17:45 | T6-FY1-3 – Evaluating a programming problem recommendation model – a classroom personalization experiment André Prisco1,Rafael Santos1,Álvaro Nolibos1,Neilor Tonin2,Jean Bez2, 3,Silvia Botelho1 1 Federal University of Rio Grande (FURG) 2 URI – Campus Erechim 3 Federal University of Rio Grande do Sul |
17:45 – 18:00 | T6-FY1-4 – The Role of Source Code Vocabulary in Programming Teaching and Learning Marcos Nascimento1,Eliane Araújo1,Dalton Serey1,Jorge Figueiredo1 1 Department of Computer and Systems, Federal University of Campina Grande, Campina Grande, PB BR |
17:00 – 18:00 | T6-EX1 – Potporri, D |
Chair: Abeer Alsheaibi | |
17:00 – 17:15 | T6-EX1-1 – In Depth Exploration of Added Course Expenses on Students of Various Socioeconomic Status Andrew Danowitz1,Bridget Benson1,Paul Hummel1,Joseph Callenes1,K. Clay McKell1 1 California Polytechnic State University, USA |
17:15 – 17:30 | T6-EX1-2 – Educational Simulation Design to Transform Learning in Earth and Environmental Sciences Michelle Zhu1,Matthew Johnson1,Aditya Dutta1,Nicole Panorkou1,Bharath Samanthula1,Pankaj Lal1,Weitian Wang1 1 Montclair State University |
17:30 – 17:45 | T6-EX1-3 – Applying Item Response Theory to Evaluate Instruments of Introductory Programming Skills Measurement Jucelio S. Santos1,Wilkerson L. Andrade1,João Brunet1,Monilly Ramos Araujo Melo1 1 Federal University of Campina Grande |
17:45 – 18:00 | T6-EX1-4 – Machine learning introduces new perspectives to data agency in K–12 computing education Matti Tedre1,Henriikka Vartiainen1,Juho Kahila1,Tapani Toivonen1,Ilkka Jormanainen1,Teemu Valtonen1 1 University of Eastern Finland |
17:00 – 18:00 | T6-O/LT1 – Online & Learning Technologies, F |
Chair: Cassie Wallwey | |
17:00 – 17:15 | T6-O/LT1-1 – Educom.ml: A Modeling Approach for Mobile Educational Content Marcus Vinícius Ribeiro Carvalho1,Ellen Francine Barbosa2,MAX MARCUS CAMINHA CARVALHO1 1 State University Piauí – UESPI 2 State University São Paulo – USP |
17:15 – 17:30 | T6-O/LT1-2 – RPOIA: A Method of selecting Learning Objects using Petri Nets. Joethe Moraes de Carvalho1,Josias Gomes Lima1,José Francisco de Magalhães Netto1,Ruiter Braga Caldas1 1 Federal University of Amazonas |
17:30 – 17:45 | T6-O/LT1-3 – Mobile learning applications for the elderly: eliciting requirements based on pedagogical and accessibility guidelines Camila Dias de Oliveira1,Maria Lydia Fioravanti1,Renata Pontin de Mattos Fortes1,Ellen Francine Barbosa1 1 University of São Paulo |
17:45 – 18:00 | Discussion |
17:00 – 18:00 | T6-AD1 – Affective Domain, G |
Chair: Lisa Benson | |
17:00 – 17:10 | T6-AD1-1 – “I don’t want to be influenced by emotions”—Engineering students’ emotional positioning in discussions about wicked sustainability problems Johanna Lönngren1,Tom Adawi2,Maria Berge1 1 Umeå University 2 Chalmers University of Technology |
17:10 – 17:20 | T6-AD1-2 – Emotions in engineering education: Towards a research agenda Johanna Lönngren1,Tom Adawi2,Maria Berge1,James Huff3,Homero Murzi4,Inês Direito5,Ulrika Sultan6 1 Umeå University 2 Chalmers University of Technology 3 Harding University 4 Virginia Polytechnic Institute and State University 5 University College London 6 Linköping University |
17:20 – 17:30 | T6-AD1-3 – Remote Labs Didactics Eti De Vries1,Heinrich Wörtche1 1 Hanze University of Applied Sciences, Groningen, the Netherlands |
17:30 – 17:40 | T6-AD1-4 – Dealing with emotions – Engineering teachers’ observations of students’ emotional reactions to receiving feedback on their work Päivi Kinnunen1 1 Helsinki University |
17:40 – 17:50 | T6-AD1-5 – A Gamification Module for BeA Platform Fernado Ariel Mikic Fonte1,Martin Llamas Nistal1,Manuel Caeiro Rodríguez1,Martín Liz Domínguez1 1 AtlanTTiC – Atlantic Research Center for Telecommunication Technologies. University of Vigo. Spain |
17:50 – 18:00 | Discussion |
19:00 – 20:00 | T7-ALT1 – Applied Learning Theory, A |
Chair: Jinghua Zhang | |
19:00 – 19:15 | T7-ALT1-1 – A Method for Transforming a Broad Topic to a Focused Topic for Developing Research Questions Nathan Kanter1,Vetria Byrd1 1 Purdue University |
19:15 – 19:30 | T7-ALT1-2 – Application of Adult Learning Theory to STEM Education in Online Learning Environment Stefan Kleinke1,Yuetong Lin1 1 Embry-Riddle Aeronautical University, Worldwide |
19:30 – 19:45 | T7-ALT1-3 – LSBCTR: A Learning Style-Based Recommendation Algorithm Thayron C. H. Moraes1, 2,Itana Stiubiener1,Juliana C. Braga1,Edson P. Pimentel1 1 UFABC – Universidade Federal do ABC 2 UFMT – Universidade Federal do Mato Grosso |
19:45 – 20:00 | T7-ALT1-4 – A Systematic Identification of Pedagogical Conversational Agents Leo Natan Paschoal1,Aliane L. Krassmann2,Felipe B. Nunes2,Myke M. Oliveira1,Magda Bercht2,Ellen Francine Barbosa1,Simone R. S. Souza1 1 University of São Paulo 2 Federal University of Rio Grande do Sul |
19:00 – 20:00 | T7-AL2 – Active Learning, B |
Chair: Rajesh C Panicker | |
19:00 – 19:15 | T7-AL2-1 – Flipped Classroom Applied to Software Architecture Teaching Anderson Cavalcante Gonçalves1,Valdemar Vicente Graciano Neto1,Deller James Ferreira1,Uyara Ferreira Silva1 1 Federal University of Goiás |
19:15 – 19:30 | T7-AL2-2 – Design and Evaluate the Factors for Flipped Classrooms for Data Management Courses Shamima Mithun1,Xiao Luo1 1 IUPUI |
19:30 – 19:45 | T7-AL2-3 – Automatic Personalisation of Study Guides in Flipped Classroom: A Case Study in a Distributed Systems Course Pedro Araujo1,Nécio Veras2,Eder Farias1,Cecilia Costa1,Windson Viana1 1 Federal University of Ceará 2 Federal Institute of Ceará |
19:45 – 20:00 | T7-AL2-4 – Accommodating Shortened Term Lengths in a Capstone Course using Minimally Viable Prototypes Nathan Eloe1,Charles Hoot1 1 Northwest Missouri State University |
19:00 – 21:15 | T7-CT1 – Culture of Teaching & Learning, C |
Chair: Sharon Miller | |
19:00 – 21:15 | T7-CT1-1 – Getting Started: Initiating Systemic Engineering Design Changes in an Undergraduate Curriculum (Special Session) Sharon Miller1,Steven Higbee1 1 Indiana University Purdue University Indianapolis (IUPUI) |
19:00 – 21:15 | T7-COMP2 – Computing, E |
Chair: Joshua Nwokeji | |
19:00 – 21:15 | T7-COMP2-1 – Panel: Incorporating Cloud Computing Competences into Computing Curriculum: Challenges & Prospects Joshua Nwokeji1,Grant Iron2,Noemi Mendoza3,Faisal Aqlan4,Terry Holmes1,John Coffman1,Yunkai Liu1 1 Gannon University, Erie PA 2 Amazon Web Services (AWS) 3 Texas A & M University 4 Pennsylvani State University Erie, PA |
19:00 – 21:15 | T7-AD2 – Affective Domain, G |
Chair: James Huff | |
19:00 – 21:15 | T7-AD2-1 – Special Session: Emotions in engineering education – A roadmap to possibilities in research and practice James Huff1,Johanna Lönngren2,Tom Adawi3,Nadia Kellam4,Idalis Villanueva5 1 Harding University 2 Umeå University 3 Chalmers University of Technology 4 Arizona State University 5 University of Florida |
20:15 – 21:15 | T8-T2 – Improving Student Thinking, B |
Chair: Geoffrey Herman | |
20:15 – 20:30 | T8-T2-1 – Teaching computational thinking to students with attention deficit through programming Felippe Silva1, 2 1 Linnyer Beatrys Ruiz Aylon 2 Daniela Eloise Flôr |
20:30 – 20:45 | T8-T2-2 – Developing computational thinking through project-based airplane design activities Dazhi Yang1,Youngkyun Baek1,Steve Swanson1 1 Boise State University |
20:45 – 21:00 | T8-T2-3 – Teaching Computational Thinking through Internet of Things in high school: Possibilities and Reflections Gelson André Schneideer1,Clodis Boscarioli2,Flavia Cristina Bernardini1 1 Fluminense Federal University 2 Western Paraná States University |
21:00 – 21:15 | T8-T2-4 – An Effective Approach to Teach an Introductory Computer Science Course with Computational Thinking and Flow-Chart Based Visual Programming Md Rahman1,Monir Sharker1,Roshan Paudel1 1 Morgan State University |
20:15 – 21:15 | T8-MD – MIDFIELD Special Session, A |
Chair: Susan Lord | |
20:15 – 20:27 | T8-MD-1 – Expanding Access to MIDFIELD: Strategies for Sharing Data Infrastructure for Research Susan Lord1,Matthew Ohland2,Russell Long2,Hossein Ebrahiminejad2,Hassan Al Yagoub2,Marisa Orr3,Richard Layton4 1 University of San Diego 2 Purdue University 3 Clemson University 4 Rose-Hulman Institute of Technology |
20:27 – 20:39 | T8-MD-2 – The Role of Introductory Course Grades in Engineering Disciplinary Cultures Matthew Ohland1,Susan Lord2 1 Purdue University 2 University of San Diego |
20:39 – 20:51 | T8-MD-3 – MIDFIELD Special Session; A Primer on Novel Methodologies in Longitudinal Analysis of Student Data George Ricco1 1 University of Indianapolis |
20:51 – 21:03 | T8-MD-4 – WIP: Undergraduate Academic Probation First Semester and Subsequent Academic Performance Lisa Lampe1, 2 1 University of Virginia, School of Engineering and Applied Science 2 University of Virginia, Curry School of Education and Human Development |
21:03 – 21:15 | T8-MD-5 – Demographic and Financial Trends Among Southeastern Universities in the U.S.A. Hossein EbrahimiNejad1,Catherine Brawner2,Matthew Ohland1 1 Purdue University 2 Research Triangle Educational Consultants |
20:15 – 21:15 | T8-FY2 – The First Year, D |
Chair: Adalberto Bosco Castro Pereira | |
20:15 – 20:20 | Withdrawn |
20:20 – 20:25 | T8-FY2-2 – Digital Logic Course Themed Around Arithmetic Firas Hassan1,Ahmed Ammar1,Ziad Youssfi1 1 Ohio Northern University |
20:25 – 20:30 | T8-FY2-3 – Archimedes: Developing a Model of Cognition and Intelligent Learning System to Support the Development of Metacognition in Novice Programmers Phyllis Beck1,Jean Mohammadi-Aragh1 1 Mississippi State University |
20:30 – 20:35 | T8-FY2-4 – Using Software Engineering Design Principles as Tools for Freshman Students Learning – WIP Ivan Cabezas1,Patricia Caratozzolo2,Rocio Segovia1,Eileen Webb3 1 Universidad de San Buenaventura Cali 2 ITESM – Tecnológico de Monterrey 3 Accreditation Preparation LLC |
20:35 – 20:40 | T8-FY2-5 – Infusing Computing into Introductory Engineering Briana Bettin1,Michelle Jarvie-Eggart1,Charles Wallace1,Kelly Steelman1 1 Michigan Technological University |
